Presently, the MgCom is represented by 12 members including 4 office bearers.
| Name of Member | Designation | Membership No. |
| A.Janakiraman | Chairperson | 103 |
| V.Thyagarajan | Secretary | 82 |
| S.Narasimhan | Jt.Secretary | 161 |
| V.S.Ravikumar | Treasurer | 08 |
| V.K.Rak tilak | Com Member | 46 |
| Ms.Subbulakshmi | Com Member | 92 |
| V.N.Narayanan | Com Member | 23 |
| S.Vadivel | Com Member | 162 |
| R.Sampath Kumar | Com Member | 66 |
| Mohana Durai | Com Member | 61 |
| Cinu.F.Jones | Com Member | 86 |
| J.Dhenesh Babu | Com Member | 251 |
| K.V.Krishnamurthy | Admin | 1 |
| Sivarkkamani K.S | Web Admin | 40 |
Krishnamurthy K V. (M.No.01) continues to be an active Member and as “Facilitator” subsequent to his retirement by rotation as from 01.12.2019 as founder Chairperson, as envisaged in the governing Act/Rules.
Core committee consists of the 4 office bearers named above, the Facilitator and one or more members to deliberate on the key issues for decision making on need basis.